Age | Commit message (Collapse) | Author | |
---|---|---|---|
2015-02-22 | run #duration not #new_count | Saku Ytti | |
@duration isn't set before #duration is ran | |||
2015-02-21 | Increase rolling average view | Saku Ytti | |
Previously view was 2 nodes, so if average was 7s then some node took 1000s your average would be 503.5s. Now we're looking rolling average of each node, which might not be wise either, perhaps I should limit it to last 100 or 1000 nodes. Since we really don't want another place where we have potentially unbounded amount of state... | |||
2013-04-17 | Initial commit | Saku Ytti | |
Silly for shit-and-giggles attempt at rancid |