Age | Commit message (Collapse) | Author | |
---|---|---|---|
2018-06-12 | useless branching | Saku Ytti | |
It will always be MAX_SIZE+1 after push | |||
2018-06-12 | Honor mtime in stats | Saku Ytti | |
Store N last mtimes | |||
2018-06-12 | add mtime and bump up version | Saku Ytti | |
Fixes performance regression | |||
2018-06-03 | rubycop fixes | Saku Ytti | |
2018-06-03 | fix tests | Saku Ytti | |
2018-06-03 | Generalise stats counters | Saku Ytti | |
Related to PR #1333 by @gs-kamnas | |||
2018-05-07 | Add counters to correctly track the number of runs, successes and failures. | Nash Kaminski | |
2018-04-21 | the great makeover - standardize layout, alignment, indentation | Wild Kat | |
2014-05-07 | Stats for node | Saku Ytti | |
So that we can easily check last time node failed/succceded etc |