Branch | Commit message | Author | Age | |
---|---|---|---|---|
day16 | Runtime unacceptably long | Nat Lasseter | 8 years | |
day17 | Runtime unacceptably long | Nat Lasseter | 8 years | |
day23 | C attempt. Probably slightly faster. No free optimisations. | Nat Lasseter | 8 years | |
master | [day23] Drew a graph to determine what the program does | Nat Lasseter | 7 years | |
Age | Commit message | Author | ||
2017-12-23 | C attempt. Probably slightly faster. No free optimisations.day23 | Nat Lasseter | ||
2017-12-23 | Runtime unacceptably long | Nat Lasseter | ||
2017-12-23 | Day23 Part1 | Nat Lasseter | ||
2017-12-22 | Day22 | Nat Lasseter | ||
2017-12-22 | Day21 | Nat Lasseter | ||
2017-12-21 | Day18 Part2 | Nat Lasseter | ||
2017-12-21 | Fixed, DUHDOI. | Nat Lasseter | ||
2017-12-21 | Day 20 | Nat Lasseter | ||
2017-12-19 | Day18 | Nat Lasseter | ||
2017-12-19 | Shrug. | Nat Lasseter | ||
[...] |