blob: fd1298e4e96f08aa32731e03ae7352274e937070 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
|
Model Notes
===========
This directory contains implementation notes and caveats to assist you in your oxidized deployment.
Use the table below for more information on the Vendor/Model caveats.
Vendor | Model |Updated
----------------|-----------------|----------------
3COM|[Comware](Comware.md)|15 Feb 2018
AireOS|[AireOS](AireOS.md)|29 Nov 2017
Arbor Networks|[ArbOS](ArbOS.md)|27 Feb 2018
Huawei|[VRP](VRP-Huawei.md)|17 Nov 2017
Juniper|[MX/QFX/EX/SRX/J Series](JunOS.md)|18 Jan 2018
Netgear|[Netgear](Netgear.md)|11 Apr 2018
Zyxel|[XGS4600 Series](XGS4600-Zyxel.md)|23 Jan 2018
If you discover additional caveats or problems please make sure to consult the [GitHub issues for oxidized](https://github.com/ytti/oxidized/issues) known issues.
|